Key Facts of Bakelite Coatings & Paints Private Limited:
Nature of Business | Manufacturer, Exporter and Supplier |
Year of Establishment | 2000 |
No. of Employees | 100 |
IE Code | 0910006709 |
Export Percentage | 50% |
Export Countries | GCC, South East Asia & African Countries |
Legal Status of Firm | Private Limited Company |
Company Branches | Hyderabad, Delhi, Gujarat, Madhya Pradesh, Kerala and Bangalore |
No. of Production Units | 03 |
Banker | HDFC Bank |
Manufacturing Brand Name | Dhenotherm |
GST No. | 36AADCB1585B1Z1 |
PAN No. | AADCB1585B |
Central Sales Tax Registration No. | 36681383812 |
Service Tax Registration No. | AADCB1585BSD001 |
CIN No. | U74999TG2007PTC053943 |
Major Clients | ISRO, Navy, DAE, Delhi Metro |
Annual Turnover | Rs. 50 Lakh |
Shipment Mode |
|
Surya Tower, 3rd Floor, C Block,104, S.P. Road, Secunderabad, Telangana, 500003, India
Phone :08035928572